What is Black Titania?
Black Titania
Titanium Oxide Black (PBK-535) is available in Micro and Nano grades for black-pigment formulation review.
Technical owner: Aurexene Materials Engineering Team · Last updated: 2026-07-26
Bukan apa
- Black Titania is not conventional white titanium dioxide pigment; grade-specific properties must be selected from the PBK-535 Micro or Nano data.
When Not to Use It
- Do not use Black Titania when high visible whiteness, color neutrality, or the optical behavior of conventional TiO2 pigment is required.
Intrinsic Screening Summary
- Identity screen
- Titanium Oxide Black (PBK-535); Black titanium oxide pigment powder
Kesesuaian aplikasi
Identitas material dan status spesifikasi
Nilai kemurnian yang disetujui belum dipublikasikan; konfirmasikan saat penawaran atau peninjauan sampel.
Grade-Specific Technical Properties
Nilai tersebut berasal dari lembar data teknis pemasok untuk mutu PBK-535; konfirmasikan mutu dan formulasinya sebelum kualifikasi.
| Sifat | Micro grade | Nano grade |
|---|---|---|
| Heat resistance | 600 °C | 600 °C |
| Light fastness (1-8) | 8 | 8 |
| Weather fastness (1-5) | 5 | 5 |
| Acid resistance (1-5) | 5 | 5 |
| Alkali resistance (1-5) | 5 | 5 |
| Specific gravity | 4.1 g/cm³ | 4.07 g/cm³ |
| Moisture | 0.05% | 0.05% |
| Oil absorption | 18 g/100 g | 26 g/100 g |
| Specific surface area | 20-30 m²/g | 56-65 m²/g |
| pH | 6.5-7.2 | 6.5-7.2 |
| Lead and chrome | Lead & Chrome free | Lead & Chrome free |
Compare Material Routes
Technical Guides
| Technical Guide | Summary |
|---|---|
| UV 355 nm vs Laser Serat 1064 nm untuk Tag Telinga TPU | Candidate controls include copper hydroxy-phosphate (BCHP). |
| Absorpsi, hamburan, kekasaran permukaan, dan kilap pada pelapis berreflektansi rendah | Absorpsi, hamburan, kekasaran permukaan, dan kilap pada pelapis berreflektansi rendah — panduan rekayasa berbasis metode untuk Pelapis hitam optik yang membahas perilaku struktur–fungsi pada batas material, antarmuka, dan sistem akhir, beserta batas proses, validasi, dan kualifikasi. |
| Kehilangan adhesi, abrasi, serangan kimia, dan pelapukan di luar ruangan | Kehilangan adhesi, abrasi, serangan kimia, dan pelapukan di luar ruangan — panduan rekayasa berbasis metode untuk Pelapis hitam optik yang membahas perilaku struktur–fungsi pada batas material, antarmuka, dan sistem akhir, beserta batas proses, validasi, dan kualifikasi. |
| Aglomerasi, perubahan warna akibat gosokan, floating, flooding, garis, dan variasi kilap | Aglomerasi, perubahan warna akibat gosokan, floating, flooding, garis, dan variasi kilap — panduan rekayasa berbasis metode untuk Pelapis hitam optik yang membahas perilaku struktur–fungsi pada batas material, antarmuka, dan sistem akhir, beserta batas proses, validasi, dan kualifikasi. |
| Penandaan Laser 1064 nm Bebas Antimon pada PP dan PE | Candidate controls include copper hydroxy-phosphate (BCHP). |
Dokumen dan permintaan
Document access follows the current approval state. Unapproved or unavailable files route to a document request instead of a public download.
Lembar data teknis
Request required
Lembar data keselamatan
Request required
Related resources
Grade, Sample & Qualification Support
The Aurexene Materials Engineering Team can review the required form, host system, formulation or process, target, sample quantity, volume and timeline, and the grade-specific evidence needed before qualification.
Review Kemampuan laboratorium for sample evaluation and qualification support, or Kemampuan produksi for scale-up, quality, documentation, and supply support.
Request Black Titania Sample / Qualification Review